MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/8365A114/State_Trap_Event_Scores_Sheet.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
State Trap Event:  May 21, 2011 Scores
Field Team Nam= e Shooter<= /td> Trap-1 Trap-2 Trap-3 Trap-4 Indv Team SCYSF 4-H
=   Mid Carol= ina 4-H Alex Ahli= n 17 15 20 17 69 180 Rookie Junior
=   Mid Carol= ina 4-H Nicholas = Waller 11 14 20 11 56 180 Rookie Junior
  Mid Carol= ina 4-H Rion Dwig= ht 15 13 16 11 55 180 Rookie Junior
  Dillon 4-H Samuel Coleman 17 13 19 11 60 60 Rookie Junior
              0 60 Rookie Junior
              0 60 Rookie Junior
  Newberry 4-H Patrick Mills 22 24 23 25 94 216 I-1st Junior
=   Newberry = 4-H Camron Ha= wkins 17 22 22 19 80 216 I-1st Junior
  Newberry = 4-H Reuben Su= tton 7 12 10 13 42 216 I-1st Junior
  Dillon 4-H Cole Anders 21 22 19 21 83 230 I-Adv Junior
  Dillon 4= -H Jackson = Williams 19 16 15 18 68 230 I-Adv Junior
  Dillon 4= -H Jim Carr= 22 20 18 19 79 230 I-Adv Junior
  Mid Caro= lina 4-H Will Til= l 20 22 23 20 85 258 I-Adv Junior
=   Mid Carol= ina 4-H Tucker Ki= ng 20 22 19 23 84 258 I-Adv Junior
  Mid Carol= ina 4-H Thomas Dr= essel 21 21 24 23 89 258 I-Adv Junior
  Mid Carolina 4-H Chase Smoak 23 23 23 20 89 217 JV-1st Junior
=   Mid Carolina 4-H Bobby Fra= lix 19 21 16 23 79 217 JV-1st Junior
  Mid Carol= ina 4-H Daniel Se= ttana 13 10 12 14 49 217 JV-1st Junior
  Mid Carolina 4-H Conrad Salvagin 14 22 17 19 72 234 JV-1st Senior
=   Mid Carolina 4-H Andy Engl= and 23 21 23 22 89 234 JV-1st Senior
  Mid Carol= ina 4-H John Cutt= ino 17 17 16 23 73 234 JV-1st Senior
  A-Town Michael May 23 17 21 21 82 219 JV-1st Senior
=   A-Town Nicholas = Smith 22 19 13 18 72 219 JV-1st Senior
  A-Town Christop= her Fleury 15 17 20 13 65 219 JV-1st Senior
  Newberry 4-H Sean Blanton 21 20 22 22 85 238 JV-1st Senior
=   Newberry 4-H Austin Ba= rtley 21 23 19 20 83 238 JV-1st Senior
  Newberry = 4-H Justin Su= ber 16 16 16 22 70 238 JV-1st Senior
  Dillon 4-H Myers Hamer 14 21 21 21 77 204 JV-1st Senior
  Dillon 4-H Jeffrey = Jenkins 14 16 13 17 60 204 JV-1st Senior
  Dillon 4= -H Austin M= iller 21 11 19 16 67 204 JV-1st Senior
  Pendleton 4-H Adam Willey 17 20 19 20 76 230 JV-Adv Senior
=   Pendleton= 4-H Stone Gra= nt 22 18 23 21 84 230 JV-Adv Senior
  Pendleton= 4-H Isaac Moo= re 17 21 19 13 70 230 JV-Adv Senior
  Marlboro Youth Alex Watson 22 24 24 19 89 89 JV-Adv Senior
              0 89 JV-Adv Senior
              0 89 JV-Adv Senior
  LCYG James Widener 21 24 24 22 91 250 JV-Adv  
=   LCYG Clae Wyck= off 19 22 21 22 84 250 JV-Adv  
  LCYG Will Culp= epper 20 16 18 21 75 250 JV-Adv  
  Newberry 4-H Aaron Stockman 12 12 12 12 48 116 JV-Adv Senior
=   Newberry 4-H Evan Parr= y 16 19 17 16 68 116 JV-Adv Senior
              0 116 JV-Adv Senior
  Newberry 4-H Kenny Nicholson 22 24 23 22 91 238 JV-Adv Senior
  Newberry= 4-H Justin H= awkins 19 22 20 21 82 238 JV-Adv Senior
  Newberry= 4-H Jody Per= ry 16 15 17 17 65 238 JV-Adv Senior
LSV Pendleton 4-H Michaela Whitledge 10 13 16 14 53 206 SV-1st Senior
=   Pendleton 4-H Samuel Wh= itledge 13 23 22 17 75 206 SV-1st Senior
  Pendleton= 4-H Nick Buck= ner 17 18 24 19 78 206 SV-1st Senior
  Chester 4-H Daniel Williams 13 9 12 16 50 50 SV-1st Senior
              0 50 SV-1st Senior
              0 50 SV-1st Senior
  Dillon 4-H Wyatt Herring 17 15 22 18 72 219 SV-1st Senior
=   Dillon 4-H Huston Ha= mer 21 21 17 20 79 219 SV-1st Senior
LSV Dillon 4= -H Darby Ha= mer 17 16 19 16 68 219 SV-1st Senior
  Mid Carolina 4-H Richard Fields 23 24 22 25 94 264 SV-Adv Senior
=   Mid Carolina 4-H Holton Fi= elds 18 16 20 23 77 264 SV-Adv Senior
  Mid Carol= ina 4-H Will Hack= ney 24 23 23 23 93 264 SV-Adv Senior
  TKA Braxton Ivey 22 24 25 24 95 264 SV-Adv  
  TKA Austin M= ogy 24 25 23 25 97 264 SV-Adv  
  TKA Jacob Fi= nklea 19 19 18 16 72 264 SV-Adv  
  Newberry 4-H Kody Brown 25 24 21 24 94 234 SV-Adv Senior
=   Newberry 4-H Blake Cul= bertson 18 17 19 17 71 234 SV-Adv Senior
  Newberry = 4-H Bobby Mcl= eod 15 19 18 17 69 234 SV-Adv Senior
  A-Town Trevor Chafin 25 23 25 25 98 270 SV-Adv Senior
  A-Town Charlie = Tibrea 20 20 25 21 86 270 SV-Adv Senior
  A-Town Alex Bea= rden 23 20 22 21 86 270 SV-Adv Senior
LJV Mid-Carolina Rivers Till 20 18 24 12 74 224 Ladies Senior
LSV Mid-Carolina Kristina McBurnett 20 20 19 19 78 224 Ladies Senior
LSV Mid-Carol= ina Galina Mc= Burnett 14 20 21 17 72 224 Ladies Senior
LSV A-Town Caroline Paxton 24 16 20 23 83 83 Ladies Senior
              0 83 Ladies  
              0 83 Ladies  
LSV Newberry 4-H Brandy Blanton 13 12 8 14 47 93 Ladies Senior
LJV Newberry 4-H Amber Tu= rner 17 13 7 9 46 93 Ladies Senior
              0 93 Ladies Senior